Game 64: August 28 2015 The Initials Game Show
Philadelphia EaglesPhiladelphia | Int | Yds | Avg | Lg | TD | Solo | Ast | Tot | Sack | YdsL |
---|---|---|---|---|---|---|---|---|---|---|
Connor BarwinC. Barwin | 0 | 0 | 0.00 | 0 | 0 | 4 | 1 | 5 | 0.0 | 0.0 |
Jerome CouplinJ. Couplin | 0 | 0 | 0.00 | 0 | 0 | 5 | 0 | 5 | 0.0 | 0.0 |
Eric RoweE. Rowe | 0 | 0 | 0.00 | 0 | 0 | 4 | 0 | 4 | 0.0 | 0.0 |
Edjuan BiggersE. Biggers | 0 | 0 | 0.00 | 0 | 0 | 4 | 0 | 4 | 0.0 | 0.0 |
Ed ReynoldsE. Reynolds | 0 | 0 | 0.00 | 0 | 0 | 4 | 0 | 4 | 0.0 | 0.0 |
Najee GoodeN. Goode | 0 | 0 | 0.00 | 0 | 0 | 4 | 0 | 4 | 0.0 | 0.0 |
Deontae SkinnerD. Skinner | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 3 | 0.0 | 0.0 |
Byron MaxwellB. Maxwell | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 3 | 0.0 | 0.0 |
Taylor HartT. Hart | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 3 | 0.0 | 0.0 |
Jaylen WatkinsJ. Watkins | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
Marc AnthonyM. Anthony | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
Cedric ThorntonC. Thornton | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 1.0 | 3.0 |
Chris ProsinskiC. Prosinski | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
Brad JonesB. Jones | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
Jordan HicksJ. Hicks | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
Brandon GrahamB. Graham | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
Kenjon BarnerK. Barner | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
Nolan CarrollN. Carroll | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
Randall EvansR. Evans | 1 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
Raheem MostertR. Mostert | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
Brandon BairB. Bair | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
DeMeco RyansD. Ryans | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
Denzel RiceD. Rice | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
Vinny CurryV. Curry | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
Bryan BramanB. Braman | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
Chris MaragosC. Maragos | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
Fletcher CoxF. Cox | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
Walter ThurmondW. Thurmond | 1 | 28 | 28.00 | 28t | 1 | 0 | 0 | 0 | 0.0 | 0.0 |
Game 64: August 28 2015 The Initials Games
Brady threw four touchdown passes in the game and was named the game's Most Valuable Player as the Patriots defeated the Seattle Seahawks 28-24 in Glendale, Arizona.
- Play the game, based on the movie, based on the game. Ratchet & Clank (PS4) is a new game based on elements from the original Ratchet & Clank (PS2). Developed alongside the major motion CG-animated picture coming to theatres in 2016, Ratchet & Clank (PS4) marks the PlayStation 4 debut of PlayStation's greatest heroes.
- August 7, 2015 Released exclusively on Apple Music/iTunes, the third full-length studio album for the rapper features guest appearances from such artists as Marsha Ambrosius, BJ the Chicago Kid, Eminem, The Game, Ice Cube, Justus, Kendrick Lamar, Craig Owens, Jill Scott, Snoop Dogg, and Xzibit.
- It will be Erik Stolhanske 3rd Initials appearance! He tends to play every other year, his first appearance was Game 111: August 12, 2016 and his second was Game 188: Feb. He is tied for 31st in All-time points with Boondock Saints, Black Sabbath & Bradley Cooper. Sauce and AJ have combined won the last 10 games.
- August 28, 2014 Hi everybody, from now on, 'Tik Tak Totem' is fully playable via your web browser as well. The game is still in beta state and can be started via the button in the info box on the left right here on the page.